M46
JSWAY
8458110090
2, XZ
10 pieces
mechanical
Availability: | |
---|---|
Model No. | M46 | M46X-1 | M46X-2 | |
Machine type | Gang tool and turning and milling compound machine | Gang tool and turning and milling compound machine | Gang tool and turning and milling compound machine | |
AXES | XZ | XZ | XZ | |
Operating system | LNC 5800 or SYNTEC 22TA | LNC 5800 or SYNTEC 22TA | LNC 5800 or SYNTEC 22TA | |
Processing ability | Maximum bar diameter (MM) | 45 | 45 | 45 |
Maximum rotation diameter (MM) | 350 | 350 | 350 | |
Maximum processing length (MM) | 100 | 100 | 100 | |
X-axis maximum travel (MM) | 840 | 840 | 840 | |
Y-axis maximum travel (MM) | N | N | N | |
Z-axis maximum stroke (MM) | 300 | 300 | 300 | |
X/Z axis fastest movement rate (M/ MIN) | 30 | 30 | 30 | |
Y-axis fastest movement rate (M/ MIN) | N | N | N | |
Center height(MM) | 60 | 60 | 60 | |
Precision | X-axis repeat positioning accuracy (MM) | 0.005 | 0.005 | 0.005 |
Y-axis repeat positioning accuracy (MM) | N | N | N | |
Z-axis repeat positioning accuracy (MM) | 0.008 | 0.008 | 0.008 | |
Motor | Spindle motor (KW) | 7.5 | 7.5 | 7.5 |
X-axis motor (KW) | 1.3 | 1.3 | 1.3 | |
Y-axis motor (KW) | N | N | N | |
Z-axis motor (KW) | 1.3 | 1.3 | 1.3 | |
Power head motor (KW) | N | 1.3 | 1.3 | |
Driver | Spindle drive(KW) | 11 | 11 | 11 |
X-axis drive(KW) | 1.5 | 1.5 | 1.5 | |
Z-axis drive(KW) | 1.5 | 1.5 | 1.5 | |
Tools | quantity | 5-10 | 5-10 | 5-10 |
Power tools | N | ER25, 1 set | ER25, 2 sets | |
Others | Total machine power (approximate, KW) | 8.0 | 8.0 | 8.0 |
Spindle: Taiwan Pusen | A2-5 | A2-5 | A2-5 | |
Cylinder: JSWAY customized (inch) | 6 | 6 | 6 | |
Demension (approximate, MM) | 2200x1640x2000 | 2200x1640x2000 | 2200x1640x2000 | |
Weight (approximate, KG) | 3300 | 3300 | 3300 |
Model No. | M46 | M46X-1 | M46X-2 | |
Machine type | Gang tool and turning and milling compound machine | Gang tool and turning and milling compound machine | Gang tool and turning and milling compound machine | |
AXES | XZ | XZ | XZ | |
Operating system | LNC 5800 or SYNTEC 22TA | LNC 5800 or SYNTEC 22TA | LNC 5800 or SYNTEC 22TA | |
Processing ability | Maximum bar diameter (MM) | 45 | 45 | 45 |
Maximum rotation diameter (MM) | 350 | 350 | 350 | |
Maximum processing length (MM) | 100 | 100 | 100 | |
X-axis maximum travel (MM) | 840 | 840 | 840 | |
Y-axis maximum travel (MM) | N | N | N | |
Z-axis maximum stroke (MM) | 300 | 300 | 300 | |
X/Z axis fastest movement rate (M/ MIN) | 30 | 30 | 30 | |
Y-axis fastest movement rate (M/ MIN) | N | N | N | |
Center height(MM) | 60 | 60 | 60 | |
Precision | X-axis repeat positioning accuracy (MM) | 0.005 | 0.005 | 0.005 |
Y-axis repeat positioning accuracy (MM) | N | N | N | |
Z-axis repeat positioning accuracy (MM) | 0.008 | 0.008 | 0.008 | |
Motor | Spindle motor (KW) | 7.5 | 7.5 | 7.5 |
X-axis motor (KW) | 1.3 | 1.3 | 1.3 | |
Y-axis motor (KW) | N | N | N | |
Z-axis motor (KW) | 1.3 | 1.3 | 1.3 | |
Power head motor (KW) | N | 1.3 | 1.3 | |
Driver | Spindle drive(KW) | 11 | 11 | 11 |
X-axis drive(KW) | 1.5 | 1.5 | 1.5 | |
Z-axis drive(KW) | 1.5 | 1.5 | 1.5 | |
Tools | quantity | 5-10 | 5-10 | 5-10 |
Power tools | N | ER25, 1 set | ER25, 2 sets | |
Others | Total machine power (approximate, KW) | 8.0 | 8.0 | 8.0 |
Spindle: Taiwan Pusen | A2-5 | A2-5 | A2-5 | |
Cylinder: JSWAY customized (inch) | 6 | 6 | 6 | |
Demension (approximate, MM) | 2200x1640x2000 | 2200x1640x2000 | 2200x1640x2000 | |
Weight (approximate, KG) | 3300 | 3300 | 3300 |
Configuration:
Part Name | Brand | Specification |
System | SYNTEC | 22TA |
Spindle motor | China THINK / F.C | 7500W |
X-axis motor(brake) | Japan YASKAWA | 1300W |
Z-axis motor | Japan YASKAWA | 1300W |
Spindle | Taiwan POSA | A2-5 |
X-axis ball screw | Taiwan HIWIN/PMI | Ø32mm |
Z-axis ball screw | Taiwan HIWIN/PMI | Ø40mm |
X-axis guide rail | Taiwan HIWIN/PMI | 35mm |
Z-axis guide rail | Taiwan HIWIN/PMI | 35mm |
Z-axis screw rod bearing | Japan NSK/German FAG | P4 grade |
Hydraulic cylinder | Taiwan AUTOGRIP | 6 inches hollow |
Configuration:
Part Name | Brand | Specification |
System | SYNTEC | 22TA |
Spindle motor | China THINK / F.C | 7500W |
X-axis motor(brake) | Japan YASKAWA | 1300W |
Z-axis motor | Japan YASKAWA | 1300W |
Spindle | Taiwan POSA | A2-5 |
X-axis ball screw | Taiwan HIWIN/PMI | Ø32mm |
Z-axis ball screw | Taiwan HIWIN/PMI | Ø40mm |
X-axis guide rail | Taiwan HIWIN/PMI | 35mm |
Z-axis guide rail | Taiwan HIWIN/PMI | 35mm |
Z-axis screw rod bearing | Japan NSK/German FAG | P4 grade |
Hydraulic cylinder | Taiwan AUTOGRIP | 6 inches hollow |