CF36
JSWAY
2, XZ
10 pieces
mechanical
Availability: | |
---|---|
Configuration:
Item | Manufacturer /supplier | Specification | Remarks |
System | SYNTEC | 22TA | |
Spindle | Taiwan POSA | A2-4/36 | |
X-axis servo motor | Japan YASKAWA | 850W | Rated torque 5.39 Nm Max. Torque 14.2 Nm |
Z-axis servo motor | Japan YASKAWA | 850W | Rated torque 5.39 Nm Max. Torque14.2 Nm |
Spindle motor | China THINK / F.C | 3700W asynchronous servo motor | Rated torque24.7 Nm |
Driver | China MEGMEET | 5500W | |
Rod guide rail | Taiwan HIWIN/PMI | C3,PⅡ grade | |
Bearing | Japan NSK/German FAG | P4grade |
Configuration:
Item | Manufacturer /supplier | Specification | Remarks |
System | SYNTEC | 22TA | |
Spindle | Taiwan POSA | A2-4/36 | |
X-axis servo motor | Japan YASKAWA | 850W | Rated torque 5.39 Nm Max. Torque 14.2 Nm |
Z-axis servo motor | Japan YASKAWA | 850W | Rated torque 5.39 Nm Max. Torque14.2 Nm |
Spindle motor | China THINK / F.C | 3700W asynchronous servo motor | Rated torque24.7 Nm |
Driver | China MEGMEET | 5500W | |
Rod guide rail | Taiwan HIWIN/PMI | C3,PⅡ grade | |
Bearing | Japan NSK/German FAG | P4grade |
Parameter:
NC | SYNTEC | 22TA |
Processing capacity | Spindle through hole dimensions | ¢46mm |
Max. bar diameter | ¢35 mm | |
Max. machining diameter | ¢280 mm | |
Max. machining length | 180 mm | |
X-axis max. travel | 630 mm | |
Z-axis max. travel | 265 mm | |
X/Z-axis moving speed | 36m/min(factory setting value 30 m/min) | |
Re-positioning accuracy | 0.005mm | |
Motor | Spindle servo motor | 3700w |
Spindle max. turning speed | 6000r/min | |
X-axis servo motor | 850W | |
Z-axis servo motor | 850W | |
Tool | Tool quantity | 8 |
Power tool | N/A | |
Machine | Total power | 7000W |
Dimension | Around 1930X1335X1580 | |
Weight | Around 2200KG |
Parameter:
NC | SYNTEC | 22TA |
Processing capacity | Spindle through hole dimensions | ¢46mm |
Max. bar diameter | ¢35 mm | |
Max. machining diameter | ¢280 mm | |
Max. machining length | 180 mm | |
X-axis max. travel | 630 mm | |
Z-axis max. travel | 265 mm | |
X/Z-axis moving speed | 36m/min(factory setting value 30 m/min) | |
Re-positioning accuracy | 0.005mm | |
Motor | Spindle servo motor | 3700w |
Spindle max. turning speed | 6000r/min | |
X-axis servo motor | 850W | |
Z-axis servo motor | 850W | |
Tool | Tool quantity | 8 |
Power tool | N/A | |
Machine | Total power | 7000W |
Dimension | Around 1930X1335X1580 | |
Weight | Around 2200KG |