M36
JSWAY
2, XZ
10
mechanical
Availability: | |
---|---|
Model No. | M36 | M36X-1 | M36X-2 | |
Machine type | Turning and mill ing lathe | Turning and milling lathe | Turning and milling lathe | |
AXES | XZ | XZ | XZ | |
Operating system | LNC 5800 or SYNTEC 22TA | SYNTEC 22TA | SYNTEC 22TA | |
Processing ability | Maximum bar diameter (MM) | 35 | 35 | 45 |
Maximum rotation diameter (MM) | 280 | 280 | 350 | |
Maximum processing length (MM) | 100 | 100 | 100 | |
X-axis maximum travel (MM) | 810 | 810 | 810 | |
Y-axis maximum travel (MM) | N | N | N | |
Z-axis maximum stroke (MM) | 280 | 280 | 280 | |
X/Z axis fastest movement rate (M/ MIN) | 30 | 30 | 30 | |
Y-axis fastest movement rate (M/ MIN) | N | N | N | |
Center height(MM) | 60 | 60 | 60 | |
Precision | X-axis repeat positioning accuracy (MM) | 0.005 | 0.005 | 0.005 |
Y-axis repeat positioning accuracy (MM) | N | N | N | |
Z-axis repeat positioning accuracy (MM) | 0.008 | 0.008 | 0.008 | |
Motor | Spindle motor (KW) | 3.7 | 5.5 | 5.5-7.5 |
X-axis motor (KW) | 0.85 | 0.85 | 0.85 | |
Y-axis motor (KW) | N | N | N | |
Z-axis motor (KW) | 0.85 | 0.85 | 0.85 | |
Power head motor (KW) | N | 1.3 | 1.3 | |
Driver | Spindle drive(KW) | 5.5 | 7.5 | 7.5 |
X-axis drive(KW) | 1.0 | 1.0 | 1.0 | |
Z-axis drive(KW) | 1.0 | 1.0 | 1.0 | |
Tools | quantity | 5-10 | 5-10 | 5-10 |
Power tools | N | ER25, 1 set | ER25, 2 set | |
Others | Total machine power (approximate, KW) | 8.0 | 8.0 | 8.0 |
Spindle: Taiwan Pusen | A2-4 | A2-5 | A2-5 | |
Cylinder: JSWAY customized (inch) | 5 | 6 | 6 | |
Demension (approximate, MM) | 2200x1480x1750 | |||
Weight (approximate, KG) | 2900 |
Model No. | M36 | M36X-1 | M36X-2 | |
Machine type | Turning and mill ing lathe | Turning and milling lathe | Turning and milling lathe | |
AXES | XZ | XZ | XZ | |
Operating system | LNC 5800 or SYNTEC 22TA | SYNTEC 22TA | SYNTEC 22TA | |
Processing ability | Maximum bar diameter (MM) | 35 | 35 | 45 |
Maximum rotation diameter (MM) | 280 | 280 | 350 | |
Maximum processing length (MM) | 100 | 100 | 100 | |
X-axis maximum travel (MM) | 810 | 810 | 810 | |
Y-axis maximum travel (MM) | N | N | N | |
Z-axis maximum stroke (MM) | 280 | 280 | 280 | |
X/Z axis fastest movement rate (M/ MIN) | 30 | 30 | 30 | |
Y-axis fastest movement rate (M/ MIN) | N | N | N | |
Center height(MM) | 60 | 60 | 60 | |
Precision | X-axis repeat positioning accuracy (MM) | 0.005 | 0.005 | 0.005 |
Y-axis repeat positioning accuracy (MM) | N | N | N | |
Z-axis repeat positioning accuracy (MM) | 0.008 | 0.008 | 0.008 | |
Motor | Spindle motor (KW) | 3.7 | 5.5 | 5.5-7.5 |
X-axis motor (KW) | 0.85 | 0.85 | 0.85 | |
Y-axis motor (KW) | N | N | N | |
Z-axis motor (KW) | 0.85 | 0.85 | 0.85 | |
Power head motor (KW) | N | 1.3 | 1.3 | |
Driver | Spindle drive(KW) | 5.5 | 7.5 | 7.5 |
X-axis drive(KW) | 1.0 | 1.0 | 1.0 | |
Z-axis drive(KW) | 1.0 | 1.0 | 1.0 | |
Tools | quantity | 5-10 | 5-10 | 5-10 |
Power tools | N | ER25, 1 set | ER25, 2 set | |
Others | Total machine power (approximate, KW) | 8.0 | 8.0 | 8.0 |
Spindle: Taiwan Pusen | A2-4 | A2-5 | A2-5 | |
Cylinder: JSWAY customized (inch) | 5 | 6 | 6 | |
Demension (approximate, MM) | 2200x1480x1750 | |||
Weight (approximate, KG) | 2900 |
Configuration:
Part Name | Brand | Specification |
System | SYNTEC | 22TA |
Spindle | Taiwan POSA | A2-4/36 |
Servo motor | Japan YASKAWA | 850W |
Spindle motor | China THINK / F.C | 5500W |
Driver | China MEGMEET | 7500W |
Thread rod guide rail | Taiwan HIWIN/PMI | C3,PⅡ grade |
Bearing | Japan NSK/German FAG | P4 grade |
Configuration:
Part Name | Brand | Specification |
System | SYNTEC | 22TA |
Spindle | Taiwan POSA | A2-4/36 |
Servo motor | Japan YASKAWA | 850W |
Spindle motor | China THINK / F.C | 5500W |
Driver | China MEGMEET | 7500W |
Thread rod guide rail | Taiwan HIWIN/PMI | C3,PⅡ grade |
Bearing | Japan NSK/German FAG | P4 grade |